Calendar
March 2010
| Date | Event |
|---|---|
| 1st | BoE Mortgage lending data
|
| 2nd | CML news & views
|
| 4th | BoE MPC interest rate decision
|
| 5th | Halifax house prices
fell by 1.5% in Feb.
|
| 12th | CML RMS press release
|
| 17th | BoE MPC minutes
2nd annual responsible lending conference
|
| 18th | CML gross lending press release
Gross mortgage lending increased to an estimated £9.2 billion in Feb, (More)
CML market commentary
|
| 23rd | Mortgage complaints seminar
|
| 29th | BoE Mortgage lending data
|
| 30th | CML news & views
|
| 31st | Nationwide house prices (prov)
|





